What are the specifications of INOVATIV Workstation Carts?
Find diagrams below visualizing the measured dimensions of the Apollo, Voyager EVO X, Voyager NXT, Echo, and the Deploy workstation carts.
Measurement Guide

| A. Total Height |
| B. Work Surface Height |
| C. Height Between Shelves |
| D. Height Between Shelves with Top Drawer Installed |
| E. Clearance Between Bottom Lip and Top Shelf |
| F. Clearance Between Bottom Lip with Top Drawer Installed |
| G. Ground Clearance |

| H. Top Shelf Area |
| I. Bottom Shelf Area |

| J. Bottom Shelf Volume |
| K. Bottom Shelf Volume with Top Drawer Installed |
Apollo Specifications
| Apollo 40 | Apollo 52 | |
| Product Weight | 102 lb | 115 lb |
| Payload Capacity | 1200 lb | 1200 lb |
| Top-Shelf Payload Capacity | 200 lb | 150 lb |
| Total Height | 43.25 in. (109 cm) | 43.25 in. (109 cm) |
| Work Surface Height | 40.5 in. (102 cm) | 40.5 in. (102 cm) |
| Height Between Shelves | 26.75 in. (67 cm) | 26.75 in. (67 cm) |
| Height Between Shelves with Top Drawer Installed | 22.75 in. (57 cm) | 22.75 in. (57 cm) |
| Clearance Between Bottom Lip and Top Shelf | 23.75 in. (60 cm) | 23.75 in. (60 cm) |
| Clearance Between Bottom Lip with Top Drawer Installed | 20.25 in. (51 cm) | 20.25 in. (51 cm) |
| Ground Clearance | 11.44 in. (29 cm) | 11.44 in. (29 cm) |
| Top Shelf Area | 34 in. L x 23.63 in. W (86 cm L x 60 cm W) | 46.84 in. L x 21.35 in. W (118 cm L x 54 cm W) |
| Bottom Shelf Area | 34 in. L x 23.63 in. W (86 cm L x 60 cm W) | 46.84 in. L x 21.35 in. W (118 cm L x 54 cm W) |
| Bottom Shelf Volume | 34 in. L x 23.63 in. W x 26.75 in. H (86 cm L x 60 cm W x 67 cm H) | 46.84 in. L x 21.35 in. W x 26.75 in in. H (118 cm L x 54 W x 67 cm H) |
| Bottom Shelf Volume with Top Drawer Installed | 34 in. L x 23.63 in. W x 22.75 in. H (86 cm L x 60 cm W x 57 cm H) | 46.84 in. L x 21.35 in W. x 22.75 in H (118 cm L x 54 W x 57 cm H) |
| Assembled Dimensions | 42 in. L x 26 in. W x 43.25 in. H (106 cm L x 66 cm W x 109 cm H) | 54 in. L x 26 in. W x 43.25 in. H (137 cm L x 66 cm W x 109 cm H) |
| Packed Dimensions | 42 in. L x 26 in. W x 7.5 in. H (106 cm L x 66 cm W x 19 cm H) | 54 in. L x 26 in. W x 7.5 in. H (137 cm L x 66 cm W x 19 cm H) |
Voyager EVO X Specifications
| Voyager 30 EVO X | Voyager 36 EVO X | Voyager 42 EVO X | |
| Product Weight | 58 lb | 76 lb | 78 lb |
| Payload Capacity | 400 lb | 600 lb | 600 lb |
| Top-Shelf Payload Capacity | 200 lb | 200 lb | 150 lb |
| Total Height | 40 in. - 50 in. (101 cm - 127 cm) | 41 in. - 51 in. (104 cm - 129 cm) | 41 in. - 51 in. (104 cm - 129 cm) |
| Work Surface Height | 37.25 in. - 47.25 in. (94 cm - 120 cm) | 37.94 in. - 47.94 in. (96 cm - 121 cm) | 37.94 in. - 47.94 in. (96 cm - 121 cm) |
| Height Between Shelves | 24.75 in. - 34.75 in. (62 cm - 88 cm) | 24.75 in. - 34.75 in. (62 cm - 88 cm) | 24.75 in. - 34.75 in. (62 cm - 88 cm) |
| Height Between Shelves with Top Drawer Installed | 20.62 in. - 30.62 in. (52 cm - 77 cm) | 20.62 in. - 30.62 in. (52 cm - 77 cm) | 20.62 in. - 30.62 in. (52 cm - 77 cm) |
| Clearance Between Bottom Lip and Top Shelf | 20.87 in. - 30.87 in. (53 cm - 78 cm) | 21 in. - 31 in. (53 cm - 78 cm) | 21 in. - 31 in. (53 cm - 78 cm) |
| Clearance Between Bottom Lip with Top Drawer Installed | 16.75 in. - 26.75 in. (42 cm - 67 cm) | 18.25 in. - 28.25 in. (46 cm - 71 cm) | 18.25 in. - 28.25 in. (46 cm - 71 cm) |
| Ground Clearance | 10.5 in. (26 cm) | 11.44 in. (29 cm) | 11.44 in. (29 cm) |
| Top Shelf Area | 28.88 in. L x 18.94 in. W (73 cm L x 48 cm W) | 34.94 in. L x 23.25 in. W (89 cm L x 59 cm W) | 41 in. L x 23.25 in. W (104 cm L x 59 cm W) |
| Bottom Shelf Area | 25.75 in. L x 18.94 in. W (65 cm L x 48 cm W) | 32 in. L x 23.13 in. W (81 cm L x 58 cm W) | 37.88 in. L x 23.13 in. W (96 cm L x 58 cm W) |
| Bottom Shelf Volume Minimum | 25.75 in. L x 18.94 in. W x 24.75 in. H (65 cm L x 48 cm W x 62 cm H) | 32 in. L x 23.13 in. W x 24.75 in. H (81 cm L x 58 cm W x 62 cm H) | 37.88 in. L x 23.13 in. W x 24.75 in. H (81 cm L x 58 cm W x 62 H) |
| Bottom Shelf Volume Maximum | 25.75 in. L x 18.94 in. W x 34.75 in. H (65 cm L x 48 cm W x 88 cm H) | 32 in. L x 23.13 in. W x 34.75 in. H (81 cm L x 58 cm W x 88 cm H) | 37.88 in. L x 23.13 in. W x 34.75 in. H (81 cm L x 58 cm W x 88 H) |
| Bottom Shelf Volume with Top Drawer Installed Minimum | 25.75 in. L x 18.94 in. W x 20.62 in. H (65 cm L x 48 cm W x 52 cm H) | 32 in. L x 23.13 in. W x 20.62 in. H(81 cm L x 58 cm W x 52 cm H) | 37.88 in L x 23.13 in. W x 20.62 in. H (81 cm L x 58 cm W x 52 H) |
| Bottom Shelf Volume with Top Drawer Installed Maximum | 25.75 in. L x 18.94 in. W x 30.62 in. H (65 cm L x 48 cm W x 77 cm H) | 32 in. L x 23.13 in. W x 30.62 in. H (81 cm L x 58 cm W x 77 cm H) | 37.88 in. L x 23.13 in. W x 30.62 in. H (81 cm L x 58 cm W x 77 H) |
| Assembled Dimensions Minimum | 34 in. L x 21 in. W x 40 in. H(86 cm L x 53 cm W x 101 cm H) | 40 in. L x 25 in. W x 41 in. H (101 cm L x 63 cm W x 104 cm H) | 46 in. L x 25 in. W x 41 in. H (116 cm L x 63 cm W x 104 cm H) |
| Assembled Dimensions Maximum | 34 in. L x 21 in. W x 50 in. H (86 cm L x 53 cm W x 127 cm H) | 40 in. L x 25 in. W x 51 in. H (101 cm L x 63 cm W x 129 cm H) | 46 in. L x 25 in. W x 51 in. H (116 cm L x 63 cm W x 129 cm H) |
| Packed Dimensions | 34 in. L x 21 in. W x 8.25 in. H (86 cm L x 53 cm W x 20 cm H) | 40 in. L x 25 in. W x 8.25 in. H (101 cm L x 63 cm W x 20 cm H) | 46 in. L x 25 in. W x 8.25 in. H (116 cm L x 63 cm W x 20 cm H) |
Voyager NXT Specifications
| Voyager 36 NXT | Voyager 42 NXT | |
| Product Weight | 86 lb | 88 lb |
| Payload Capacity | 600 lb | 600 lb |
| Total Height | 41.63 In. (105 cm) | 41.63 In. (105 cm) |
| Work Surface Height | 38.75 in. (98 cm) | 38.75 in. (98 cm) |
| Height Between Shelves | 25 in. (63 cm) | 25 in. (63 cm) |
| Height Between Shelves with Top Drawer Installed | 21.5 in. (54 cm) | 21.5 in. (54 cm) |
| Clearance Between Bottom Lip and Top Shelf | 25.5 in. (64 cm) | 25.5 in. (64 cm) |
| Clearance Between Bottom Lip with Top Drawer Installed | 18 in. (45 cm) | 18 in. (45 cm) |
| Ground Clearance | 12.13 in. (30 cm) | 12.13 in. (30 cm) |
| Top Shelf Area | 34.94 in. L x 23.25. in W (88 cm L x 59 cm W) | 41 in. L x 23.25 in. W (104 cm L x 59 cm W) |
| Bottom Shelf Area | 32 in. L x 23.13 in. W (81 cm L x 59 cm W) | 37.88 in. L x 23.19 in. W (96 cm L x 59 cm W) |
| Bottom Shelf Volume | 32 in. L x 23.13 in. W x 25 in. H (81 cm L x 59 cm W x 63 cm H) | 37.88 in. L x 23.13 in. W x 25 in. H (96 cm L x 59 cm W x 63 cm) |
| Bottom Shelf Volume with Top Drawer Installed | 32 in. L x 23.13 in W x 21.5 in H (81 cm L x 59 cm W x 54 cm) | 37.88 in. L x 23.13 in W x 21.5 in H (96 cm L x 59 cm W x 54 cm) |
| Assembled Dimensions | 40 in. L x 25 in. W x 41.63 in. H (101 cm L x 63 cm W x 105 cm H) | 46 in. L x 25 in. W x 41.63 in. H (116 cm L x 63 cm W x 105 cm H) |
| Packed Dimensions | 40 in. L x 25 in. W x 8.25 in. H (101 cm L x 63 cm W x 20 cm H) | 46 in. L x 25 in. W x 8.25 in. H (116 cm L x 63 cm W x 20cm H) |
Echo Specifications
| Echo 36 | Echo 48 | |
| Product Weight | 93 lb | 115 lb |
| Payload Capacity | 1000 lb | 1000 lb |
| Top-Shelf Payload Capacity | 200 lb | 150 lb |
| Total Height | 38.25 in. - 48.25 in. (97 cm - 122 cm) | 38.25 in. - 48.25 in. (97 cm - 122 cm) |
| Work Surface Height | 37.25 in. - 47.25 in. (94 cm - 120 cm) | 37.25 in. - 47.25 in. (94 cm - 120 cm) |
| Height Between Shelves | 24.95 in - 34.95 in (63 cm - 88 cm) [No Drawer] | 24.95 in - 34.95 in (63 cm - 88 cm) [No Drawer] |
| Height Between Shelves with Top Drawer Installed | 21.75 in. - 31.75 in. (55 cm - 80 cm) | 21.75 in. - 31.75 in. (55 cm - 80 cm) |
| Clearance Between Bottom Lip and Top Shelf | 23.13 in. - 33.13 in. (58 cm - 84 cm) [No Drawer] | 23.13 in. - 33.13 in. (58 cm - 84 cm) [No Drawer] |
| Clearance Between Bottom Lip with Top Drawer Installed | 20 in. - 30 in. (50 cm - 76 cm) | 20 in. - 30 in. (50 cm - 76 cm) |
| Ground Clearance | 5.75 in. (14 cm) [With Bottom Drawer] | 5.75 in. (14 cm) [With Bottom Drawer] |
| Top Shelf Area | 35.75 in. L x 24 in. W (90 cm L x 60 cm W) | 47.75 in. L x 24 in. W (121 cm L x 60 cm W) |
| Bottom Shelf Area | 30 in. L x 24 in. W (76 cm L x 60 cm W) | 42 in. L x 24 in. W (106 cm L x 60 cm W) |
| Bottom Shelf Volume Minimum | 30 in. L x 24 in. W x 24.95 in. H (76 cm L x 60 cm x 63 H) [No Drawer] | 42 in. L x 24 in. W x 24.95 in. H (106 cm L x 60 cm x 63 H) [No Drawer] |
| Bottom Shelf Volume Maximum | 30 in. L x 24 in. W x 34.95 in. H (76 cm L x 60 cm W x 88 cm H) [No Drawer] | 42 in. L x 24 in. W x 34.95 in. H (106 cm L x 60 cm W x 88 cm H) [No Drawer] |
| Bottom Shelf Volume with Top Drawer Installed Minimum | 30 in. L x 24 in. W x 21.75 in. H (76 cm L x 60 cm W x 55 cm H) | 42 in. L x 24 in. W x 21.75 in. H (106 cm L x 60 cm W x 55 cm H) |
| Bottom Shelf Volume with Top Drawer Installed Maximum | 30 in. L x 24 in. W x 31.75 in. H (76 cm L x 60 cm W x 80 cm H) | 42 in. L x 24 in. W x 31.75 in. H (106 cm L x 60 cm W x 80 cm H) |
| Assembled Dimensions Minimum | 44 in. L x 25.25 in. W x 38.25 in. H (111 cm L x 64 cm W x 97 cm H) | 56 in. L x 25.25 in. W x 38.25 in. H (142 cm L x 64 cm W x 97 cm H) |
| Assembled Dimensions Maximum | 44 in. L x 25.25 in. W x 48.25 in. H (111 cm L x 64 cm W x 122 cm H) | 56 in. L x 25.25 in. W x 48.25 in. H (142 cm L x 64 cm W x 122 cm H) |
| Packed Dimensions | 40.5 in. L x 25.25 in. W x 22 in. H (102 cm L x 64 cm W x 55 cm H) | 52.5 in. L x 25.25 in. W x 22 in. H (133 cm L x 64 cm W x 55 cm H) |
Deploy Specifications
| Deploy | |
| Product Weight | 102 lb |
| Payload Capacity | 600 lb |
| Total Height | 42.5 in. (108 cm) |
| Top Shelf Wrist Height | 42.5 in. (108 cm) |
| Total Width, Side Wings Collapsed | 27.5 in. (70 cm) |
| Total Width, Side Wings Extended | 45.25 in. (115 cm) |
| Top Working Surface, Side Wings Collapsed | 21.25 in. L x 21.125 in. W (54 cm L x 54 cm W) |
| Top Working Surface, Side Wings Extended | 21.25 in. L x 45.125 in. W (54 cm L x 115 cm W) |
| Rack Dimensions (Top Half) | 21 in. L x 19 in. W x 14 in. H (53 cm L x 48 cm W x 36 cm H) |
| Rack Dimensions (Bottom Half) | 21 in. L x 19 in. W x 14 in. H (53 cm L x 48 cm W x 36 cm H) |
| Bottom Drawer Internal Dimensions | 11.625 in. L x 17.625 in. W x 5.250 in. H |
| Assembled Dimensions, Side Wings Collapsed | 35 in. L x 27.50 in. W x 42.5 in. H (89 cm L x 70 cm W x 108 cm H) |
| Assembled Dimensions, Side Wings Extended | 35 in. L x 45.25 in. W x 42.5 in. H (89 cm L x 115 cm W x 108 cm H) |